নামঃ | ছবি | পদবী | ধর্ম | অবস্থা |
---|---|---|---|---|
MST. JESMIN AKTER JESSY |
![]() |
SENIOR TEACHER/CO-ORDINATOR BBA, MBA [Finance & Banking] |
Active |
Total Year Attendance for MST. JESMIN AKTER JESSY
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W |
Feb | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | N/A | N/A | N/A |
Mar | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A |
Apr | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A |
May | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W |
Jun | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A |
Jul | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A |
Aug | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A |
Sep | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A |
Oct | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W |
Nov | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A |
Dec | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A | N/A | W | W | N/A | N/A | N/A | N/A |
Present
Absent
Weekend
Holiday
NULL